Sign In | Join Free | My gimpguru.org |
|
Brand Name : Fiberhome
Model Number : IBAS 180 - XCU Card
Place of Origin : China
MOQ : 1 pc
Price : To be negotiated
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000 units
Delivery Time : 2-4 working week
Packaging Details : Wooden Carton, Export Carton
Attributes : At least one for IBAS 180
XCU Optical Transmission Equipment Clock And Cross Connect Module Perfect S1 Byte Processing
Clock module can provide SDH equipment with system clock in conformity of ITU-T Rec. G.813 specifications. It can also accept kinds of timing reference sources and provide 3-level clock to external. Thus SDH equipment can accommodate to various kinds of environment and perform networking flexible. Specific functions are as follows:
Abbreviation of Card Name | Slot | Quantity | Remarks |
EMU/EOW | 01 | 1 | Compulsory |
XCU | 08, 09 | 1 to 2 | At least one |
O2500 | 06, 07 | 1 to 2 | Optional |
O622 | 05, 06, 07, 0A | 1 to 4 | O622 card can provide one or two channels of optical interfaces and O622 card with double-optical interface can only be inserted in slots 06 and 07. |
O155 | 05, 06, 07, 0A | 1 to 4 | Optional. O155 card with 16 E1 (card number: 2.170.645) can only be inserted slots 05 and 0A. |
E155 | 05, 06, 07, 0A | 1 to 4 | Optional |
E4 | 05, 06, 07, 0A | 1to 4 | Optional |
E3 | 04, 05, 0A | 1 to 3 | Optional |
E1 | 02, 03, 04, 05, 0A | 1 to 5 | Optional |
ETH_4 | 02, 03, 04, 05, 0A | 1 to 5 | Optional |
ESW_4 | 02, 03, 04, 05, 0A | 1 to 5 | Optional |
ESD1 | 02, 03, 04, 05, 0A | 1 to 5 | Optional |
O8 | 04, 05, 0A | 1 to 3 | Optional |
O8E | 04, 05, 0A | 1 to 3 | Optional |
O8V | 04, 05, 0A | 1 to 3 | Optional |
D8E | 04, 05, 0A | 1 to 3 | Optional |
D8V | 04, 05, 0A | 1 to 3 | Optional |
![]() |
XCU Optical Transmission Equipment Clock And Cross Connect Module Perfect S1 Byte Processing Images |